Frequent Flyer Credit Cards
Compare cards for frequent flyers. Shop and earn points. Fly away.
If you make a lot of purchases on your credit card every month for personal or work purposes then you should consider applying for a frequent flyer credit card that allows you to earn points while you shop. It's easy to be enticed by a low introductory interest rate or just the appealing thought of cashing in frequent flyer points for a flight. However, cardholders should make sure that the points earned can be used for your choice of airline. Also, you should ensure that you pay off your balance every month, otherwise the interest payable will detract from the rewards, points and perks.
Frequent Flyer Credit Card Comparison
| Name | Rewards Program | Purchase Rate (p.a.) | Frequent Flyer Points (MC/VISA) | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|---|
![]() | Qantas American Express Discovery Credit Card Earn 7,500 bonus QFF points when you apply before 31 May 2013. Redeem for Classic Award seats. | Qantas Frequent Flyer | 20.74% | - | $0 | ||
![]() | Bankwest Qantas Platinum MasterCard 3 complimentary insurances including International Travel. 24/7 Concierge service. $1 = 1 Qantas Frequent Flyer Point . Compare, review and apply today. | Qantas Frequent Flyer | 19.49% | $1 = 1 QFF point | $140 | ||
![]() | HSBC Platinum Qantas Credit Card Earn up to 2 QFF points per dollar spent. Free Int Travel Insurance. Get 20,000 Bonus QFF Points. | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point | $199 | ||
![]() | American Express Platinum Edge Credit Card 10,000 Membership Rewards points. Complimentary Virgin Australia domestic return flight every year. Free overseas medical and travel insurance for you and your family. Apply by 30 June 2013. | Membership Rewards | 20.74% | - | $195 | ||
![]() | American Express Qantas Ultimate Credit Card Enjoy 50,000 QFF points. Free domestic return economy flight each year PLUS domestic & international travel insurance. | Qantas Frequent Flyer | 20.74% | $1 = 1.5 QFF points | $450 | ||
![]() | ANZ Frequent Flyer Credit Card Earn 40,000 Bonus Qantas Frequent Flyer points as signup bonus. Uncapped Qantas Frequent Flyer points. Apply before 30 June 2013. | Qantas Frequent Flyer | 19.39% | $2 = 1 QFF point | $95 | ||
![]() | NAB Qantas Rewards Premium Credit Card Earn uncapped Qantas Frequent Flyer points. | Qantas Frequent Flyer, entre Program | 19.99% | $1 = 0.5 QFF points | $250 | ||
![]() | Virgin Australia Velocity Flyer Credit Card Earn Velocity Points. 4 complimentary flights per year with Virgin Australia. 2 Great Offers to Choose from.* Apply before 30 June 2013. | Velocity Frequent Flyer | 20.99% | $1 = 1 Velocity Frequent Flyer point | $129 | ||
![]() | Westpac Earth Platinum Credit Card No points capping. PayPass technology for faster payments. Complimentary overseas travel insurance. Apply by 1 July 2013. | Qantas Frequent Flyer | 19.99% | $1 = 0.5 QFF point | $125 | ||
![]() | American Express Platinum Credit Card 80,000 Membership Rewards Bonus Points. Earn up to 3 Membership Rewards Ascent points per $1. Transfer points to a choice of 9 leading airline rewards programs. Complimentary Priority Pass. | Membership Rewards Ascent | - | - | $900 | ||
![]() | American Express Velocity Escape Card Be approved before 28 Feb 2013 to receive 7,500 bonus Velocity Points. No annual fee. Earn up to 2 Velocity Points for every $1 spent with Virgin Australia. | Velocity Frequent Flyer | 20.74% | - | $0 | ||
![]() | ANZ Rewards Platinum Credit Card Earn up to 3 points per $1 spent on this frequent flyer credit card. Redeem rewards points for flights on any available seat, on any airline, at any time or cash back, gift cards and shopping vouchers. Apply by 30 June 2013. | ANZ Rewards | 19.39% | $1 = 1.5 QFF points | $149 | ||
![]() | NAB Velocity Rewards Premium Credit Card Bonus 17,000 Velocity points points when you get the card and make a purchase. Amex & VISA cards linked to one account so you can earn more points. Apply by 30 June 2013. | Velocity Rewards | 19.99% | $1 = 0.5 Velocity point | $150 | ||
![]() | Westpac Altitude Credit Card Bonus 10,000 Altitude points on your first purchase. Apply by 1 July 2013. | Altitude Rewards | 19.99% | $1 = 1 Altitude point | $100 | ||
![]() | Westpac Earth Credit Card No points capping or tiering. Complimentary QFF membership. Apply by 1 July 2013. | Qantas Frequent Flyer | 19.99% | $1 = 0.5 QFF point | $75 | ||
Powered by CreditCardCompare.com.au, ACL: 395076
Loyalty Program Reviews
- Air New Zealand Airpoints
- Altitude Rewards
- American Airlines AAdvantage
- Amplify Rewards
- British Airways Executive Club
- Cathay Pacific Asia Miles
- Cathay Pacific Marco Polo Club
- Citibank Rewards Program
- Emirates Skywards
- FlyBuys
- JAL Mileage Bank
- Jetstar Frequent Flyer
- Malaysia Airlines Enrich
- Q Rewards
- Qantas Frequent Flyer
- Singapore Airlines Krisflyer
- Thai Airways Royal Orchid
- United Mileage Plus
- Virgin Australia Velocity Rewards
Comparing Points & Benefits From These Issuers
About This Website
FrequentFlyerCreditCards.com.au is the only website that deals exclusively with frequent flyer credit cards for Australians. You'll find frequent flyer cards from a range of banks and issuers including American Express, ANZ and Citibank. So if you would like a card that works harder for you and rewards you when you spend, then a frequent flyer card is exactly what you are looking for!
Build Up Points & Get Rewarded
The main benefit of a frequent flyer card is without doubt the rewards program. With one of these cards it's easy to build up miles and points as you make purchases, whether you are buying your groceries or even booking flights for work or leisure. Many of the cards offer a comprehensive rewards program where you have access to a 24/7 concierge service, receive special shopping offers and even get complimentary domestic and international travel insurance.
Help With Choosing Your Rewards Program
There is more than one rewards program to choose from: most of the airlines flying in and out of Australia have their own scheme to reward frequent flyers. We have in-depth reviews of the major rewards programs from airlines including Qantas, Virgin Blue, Emirates and Cathay Pacific etc. to help you make an informed decision before filling in your application. Whether you would like to know how you can earn points or redeem them, what hotels you can stay in to earn points and what conditions you need to fulfil to be eligible, we have it covered.





















