MasterCard Frequent Flyer Card Comparison
As a frequent flyer you’ll be able to make good use of a card using MasterCard to process payments. MasterCard is an accepted form of payment at shops, restaurants and businesses around the world. Whether you are in Australia, America, Europe, or anywhere else for that matter, your MasterCard frequent flyer credit card will be welcomed. We have a wide choice available from multiple issuers including several of the largest and most well-known banks in Australia. Find the card that suits your needs best and start your application today.
| Name | Rewards Program | Purchase Rate (p.a.) | Frequent Flyer Points | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|---|
Editor's Choice ![]() | Citibank Emirates Credit Card 0% on Balance Transfers for 7 months. Earn 4 Skywards Miles per $1 up to $25k | Emirates Skywards | 20.99% | $1 = 4 Skywards Miles | $229 | ||
![]() | Westpac Altitude Credit Card Bonus 5,000 Altitude points on your first purchase. | Altitude Rewards | 19.99% | $1 = 2 Altitude points (Amex) | $100 | ||
![]() | Westpac Altitude Platinum Credit Card Overseas travel insurance, purchase security & extended warranty insurance. No points capping. | Altitude Rewards | 19.99% | $1 = 3 Altitude Rewards points (Amex) | $295 | ||
![]() | Westpac Earth Credit Card No points capping or tiering. Complimentary QFF membership. | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point (Amex) | $75 | ||
![]() | Westpac Earth Gold Credit Card No points capping. PayPass technology for faster payments. Complimentary overseas travel insurance. | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point (Amex) | $125 | ||
![]() | Westpac Earth Platinum Credit Card No points capping. Free overseas travel insurance. | Qantas Frequent Flyer | 19.99% | $1 = 1.5 QFF points (Amex) | $250 | ||
![]() | Commonwealth Bank Gold Credit Card Access to rewards as part of the Commonwealth Bank Awards program. Shop with globaleshop. | Commonwealth Bank Awards | 20.74% | $1 = 1.5 Awards Points | $44 | ||
![]() | Commonwealth Bank Platinum Credit Card No annual fee for the first year. Earn rewards with the Commonwealth Bank Awards program. | Commonwealth Bank Awards | 20.74% | $1 = 1.5 Awards points | $0 | ||
![]() | Jetstar MasterCard No card fees when purchasing Jetstar flights. | Jetstar Dollars, Qantas Frequent Flyer | 11.99% | $1 = 1 cent in Jetstar Dollars | $49 | ||
![]() | Jetstar Platinum MasterCard No card fees when purchasing Jetstar flights. Concierge service, purchase protection insurance. | Jetstar Dollars, Qantas Frequent Flyer | 19.24% | $1 spent = 2c in Jetstar Dollars | $149 | ||
![]() | Woolworths Qantas Credit Card Bonus 5,000 QFF points. Redeem points for Award flights. 24/7 concierge service. | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point | $0 | ||










