Compare NAB Frequent Flyer Cards
National Australia Bank offer some of the most attractive frequent flyer credit cards through the Velocity program and Qanats Frequent Flyer program. So, why not compare NAB‘s range of credit cards for frequent flyers by investigating the points earning potential that you’ll get plus review important financial features such as annual fee, purchase rates and balance transfer rates.
| Name | Rewards Program | Purchase Rate (p.a.) | Frequent Flyer Points | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|---|
![]() | NAB Qantas Credit Card Free Qantas Frequent Flyer membership. No points expiry. Ideal for small spenders. | Qantas Frequent Flyer | 20.24% | $1 = 1 QFF point (Up to $1,000) | $65 | ||
![]() | NAB Qantas Gold Credit Card Two cards, one account. No QFF points expiry. | Qantas Frequent Flyer | 20.24% | $2 = 2 QFF points | $145.50 | ||
![]() | NAB Qantas Platinum Credit Card No points expiry or capping. Amex & Visa cards to earn more points. Free overseas travel insurance. | Qantas Frequent Flyer, entre Program | 20.24% | $1 = 1.5 QFF points | $290 | ||
![]() | Velocity NAB Gold Credit Card No Cap or Expiry on Velocity Rewards Points. | Velocity Rewards | 20.24% | $2 = 2 Velocity points | $150 | ||
![]() | Velocity NAB Standard Credit Card No capping or expiry on points. Amex & Visa cards linked to one account so you can earn more points. | Velocity Rewards | 20.24% | $2 = 1.5 Velocity points | $65 | ||




