Credit Cards with Travel Insurance for Frequent Flyers
If you are a frequent flyer, then a credit card with travel insurance may come in very handy on your travels. Many of the top frequent flyer cards offer complimentary travel insurance with some also offering domestic travel insurance. These complimentary travel insurance policies will typically cover the cardholder, and often members of family travelling on tickets purchased with your card for: medical expenses; lost or delayed baggage and travel documents; missed flight connections; rental car excess; personal liability; accidental death or disability; kidnap and ransom; and, hijack and detention.
| Name | Purchase Rate (p.a.) | International Travel Insurance | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|
![]() | American Express Qantas Ultimate Credit Card 30,000 QFF points for signing up. Free domestic return economy flight each year & travel insurance. | 20.74% | Yes | $250 | ||
![]() | ANZ Platinum Frequent Flyer Credit Card Free overseas travel insurance, extended warranty & purchase protection. | 19.74% | Yes | $295 | ||
![]() | Singapore Airlines Westpac Gold Credit Card Bonus 5,000 KrisFlyer Miles. Complimentary overseas travel insurance & Visa payWave technology. | 19.49% | Yes | $125 | ||
![]() | Westpac Earth Gold Credit Card No points capping. PayPass technology for faster payments. Complimentary overseas travel insurance. | 19.99% | Yes | $125 | ||
![]() | Westpac Earth Platinum Credit Card No points capping. Free overseas travel insurance. | 19.99% | Yes | $250 | ||
![]() | American Express Platinum Reserve Credit Card Free Virgin Australia return flight or free hotel stay. Free Priority Pass membership. | 0% | Yes | $395 | ||
![]() | American Express Qantas Premium Credit Card 17,500 QFF points on signing up. No points capping or expiry. Two Qantas Club invitations each year. | 20.74% | Yes | $149 | ||
![]() | BoQ Platinum Visa Credit Card Personal concierge service, free overseas travel insurance. | 20.74% | yes | $99 | ||
![]() | Citibank Business Credit Card Bonus 40,000 Citibank Reward Points on First Spend. | 0% | Yes | $74 | ||
![]() | Citibank Emirates Credit Card 0.9% on Balance Transfers for 9 months. No annual fee. Earn 1.5 Skywards Miles per $1. | 20.99% | Yes | $0 | ||
![]() | NAB Qantas Platinum Credit Card No points expiry or capping. Amex & Visa cards to earn more points. Free overseas travel insurance. | 20.24% | Yes | $290 | ||
![]() | Singapore Airlines Westpac Platinum Credit Card Bonus 10,000 KrisFlyer miles. Visa payWave technology & complimentary overseas travel insurance. | 19.49% | Yes | $250 | ||
![]() | Virgin High Flyer Credit Card 4 free flights per year. Earn 2.5 Velocity points per $1 spent. | 20.99% | Yes | $249 | ||
![]() | Westpac Altitude Gold Credit Card Bonus 10,000 Altitude points with your first purchase. No capping or expiry. Free travel insurance. | 19.99% | Yes | $150 | ||
![]() | Westpac Altitude Platinum Credit Card Overseas travel insurance, purchase security & extended warranty insurance. No points capping. | 19.99% | Yes | $295 | ||














