Virgin Australia Credit Cards
Virgin Australia have an extensive network serving destinations throughout the nation, and although their flights are cheap it’s possible to build up enough rewards points to get that flight for free or get an upgrade. If that prospect piques your interest then it’s time to compare Virgin Australia linked credit cards where you can build points as you spend. Use our handy comparison table to find the card best suited to you and you can start building points towards your next flight!
| Name | Rewards Program | Purchase Rate (p.a.) | Frequent Flyer Points | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|---|
Featured Card ![]() | Virgin Flyer Credit Card Earn Velocity Points. 4 complimentary flights per year with Virgin Australia | Velocity Frequent Flyer | 20.99% | $1 = 1 Velocity Frequent Flyer point | $99 | ||
Editor's Choice ![]() | American Express Velocity Platinum Credit Card Free domestic & international travel insurance, free Virgin airport lounge access & free flights. | Velocity Frequent Flyer | 20.74% | $1 = 1.5 Velocity Frequent Flyer points | $349 | ||
![]() | American Express Gold Ascent Credit Card Earn uncapped points with no expiry date. Enrollment into Membership Rewards Ascent. No annual fee. | Membership Rewards Ascent | 0% | $2 = 1 Membership Rewards point | $0 | ||
![]() | American Express Platinum Reserve Credit Card Free Virgin Australia return flight or free hotel stay. Free Priority Pass membership. | Membership Rewards, Priority Pass | 0% | $1 = 1.5 Membership Rewards points | $395 | ||
![]() | Velocity NAB Gold Credit Card No Cap or Expiry on Velocity Rewards Points. | Velocity Rewards | 20.24% | $2 = 2 Velocity points | $150 | ||
![]() | Velocity NAB Standard Credit Card No capping or expiry on points. Amex & Visa cards linked to one account so you can earn more points. | Velocity Rewards | 20.24% | $2 = 1.5 Velocity points | $65 | ||
![]() | Virgin High Flyer Credit Card 4 free flights per year. Earn 2.5 Velocity points per $1 spent. | Velocity Frequent Flyer | 20.99% | $1 = 2.5 Velocity Rewards points | $249 | ||
![]() | Virgin No Annual Fee Credit Card No annual fee for life & a cheap balance transfer offer. | Velocity Rewards | 18.99% | - | $0 | ||







